Capital One Venture Business
Earn 100,000 bonus miles after spending $10,000 in the first 3 months.
The currency of Capital One Miles is Capital One miles. Below: where our record says Capital One miles can be transferred, at the ratio the program’s own page printed, and the cards in our United States catalogue whose record names Capital One Miles (matched so far). Cards with no program recorded are not listed yet.
*Every ratio links to the page it was read from. We publish no value per point: that depends on how you redeem.
Ratios as stored: your points on the left, the partner's on the right. Transfers are usually one-way — confirm on the program's page first.
| Partner | Capital One miles : partner | Minimum | Transfer time | Source |
|---|---|---|---|---|
AeromexicoAeromexico RewardsAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Aeromexico Rewards | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Air CanadaAeroplanAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Air Canada Aeroplan® | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Air France-KLMFlying BlueAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Flying Blue | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
AviancaLifeMilesAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Avianca Lifemiles | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
British AirwaysThe British Airways Club (Avios)Airline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… British Airways Club | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Cathay PacificAsia MilesAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Cathay Pacific Asia Miles | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
EmiratesEmirates SkywardsAirline | 2 : 1.5 Emirates Skywards, EVA Air and Japan Airlines Mileage Bank offer a 2:1.5 conversion ratio. | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Etihad AirwaysEtihad GuestAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Etihad Guest | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
EVA AirInfinity MileageLandsAirline | 2 : 1.5 Emirates Skywards, EVA Air and Japan Airlines Mileage Bank offer a 2:1.5 conversion ratio. | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
FinnairFinnair PlusAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Finnair Plus | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Japan AirlinesJAL Mileage BankAirline | 2 : 1.5 Emirates Skywards, EVA Air and Japan Airlines Mileage Bank offer a 2:1.5 conversion ratio. | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
JetBlueTrueBlueAirline | 5 : 3 JetBlue offers a 5:3 conversion ratio. | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
QantasQantas Frequent FlyerAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Qantas Frequent Flyer | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Qatar AirwaysPrivilege Club (Avios)Airline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Qatar Airways Privilege Club | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Singapore AirlinesKrisFlyerAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Singapore Airlines KrisFlyer | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
TAP Air PortugalMiles&GoAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… TAP Miles&Go | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Turkish AirlinesMiles&SmilesAirline | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Turkish Airlines Miles&Smiles | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
AccorALL - Accor Live LimitlessHotel | 2 : 1 Accor Live Limitless, which offers a 2:1 conversion ratio | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Choice HotelsChoice PrivilegesHotel | 1 : 1 Choice Privileges and Wyndham Rewards, which offer a 1:1 conversion ratio | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Preferred Hotels & ResortsI Prefer Hotel RewardsHotel | 1 : 2 I Prefer Hotel Rewards, which offers a 1:2 conversion ratio | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
WyndhamWyndham RewardsHotel | 1 : 1 Choice Privileges and Wyndham Rewards, which offer a 1:1 conversion ratio | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Virgin RedOther | 1 : 1Excerpt: Transfer rates vary between Capital One airline partners, but most offer a 1:1 conversion ratio:… Virgin Red | 1,000 | Not on file | capitalone.comRead 22 Sep 2026 |
Listed when the card's record names this program in one of the exact forms we recorded for it. Cards with no program recorded are not listed yet. A record that is vague or names two programs is left out, so other cards may earn Capital One miles too.
Earn 100,000 bonus miles after spending $10,000 in the first 3 months.
Earn 150,000 bonus miles when you spend $30,000 in the first 3 months.
Earn a one-time bonus of 50,000 miles once you spend $4,500 on purchases within the first 3 months from account opening.